Kidney Transplant Program Volumes and Outcomes
Kidney transplant volumes
Kidney transplant survival rates
Children's Mercy vs. the national averages
Overall pediatric kidney transplant graft survival percentage | ||
Children's Mercy | National | |
1-month survival | 100% | 98.85% |
1-year survival | 100% | 97.75% |
3-year survival | 100% | 94.70% |
Graft survival after transplant. Scientific Registry of Transplant Recipients. Jan. 2022
Overall pediatric kidney transplant patient survival percentage | ||
Children's Mercy | National | |
1-month survival | 100% | 99.76% |
1-year survival | 100% | 99.40% |
3-year survival | 100% | 98.93% |
Patient survival after transplant. Scientific Registry of Transplant Recipients. Jan. 2022