Children
For Patients and Families   Your Child's Health   Clinical Services   |   For Health Care Professionals   Medical Education   Medical Research

Fast Facts 2009


Children's Mercy Hospitals & Clinics
Fiscal Year (July 1, 2008 through June 30, 2009)

  FY03 FY04 FY05 FY06 FY07 FY08 FY09 Diff
FY08 - FY09
% Change
FY08 - FY09
                   
Inpatient Care                  
Admissions 11,859 12,833 12,831 13,427 14,716 15,236 14,621 -615 -4.0%
Average Length of Stay (ALOS) 5.0 5.3 5.2 5.1 4.9 5.3 5.3 0.0 0.1%
Averge Daily Census 163.3 184.1 183.9 187.7 198.2 221.7 213.0 -9 -4.0%
Occupancy Rate 67.7% 64.9% 62.7% 61.7% 63.1% 70.4% 67.7% -0.03 -3.8%
                   
Patient Days                  
Medical/Surgical 37,688 41,905 40,817 42,708 43,309 48,183 46,032 -2,151 -4.5%
Intensive Care Nursery 13,685 15,931 16,308 15,955 18,039 19,424 18,512 -912 -4.7%
Pediatric Intensive Care Unit 5,347 5,708 6,036 5,754 6,114 7,198 6,711 -487 -6.8%
CM South Patient Care Unit 2,874 3,840 3,964 4,099 4,866 6,131 6,481 350 5.7%
Total Patient Days 59,594 67,384 67,125 68,516 72,328 80,936 77,736 -3,200 -4.0%
                   
Outpatient Visits                  
Hospital clinics 136,859 145,606 149,392 149,160 146,264 150,707 148,907 -1,800 -1.2%
CM South Specialty Center 32,249 34,303 40,827 45,188 50,136 54,041 62,320 8,279 15.3%
CM Northland Specialty Clinics   -   2,291 7,579 10,215 12,293 10,162 13,947 3,785 37.2%
Primary Care Clinics 69,331 69,810 71,178 69,148 65,203 72,054 72,801 747 1.0%
Outreach Clinics 2,797 2,746 3,026 3,061 3,218 2,868 3,453 585 20.4%
Total Outpatient Visits 241,236 254,756 272,002 276,772 277,114 289,832 301,428 11,596 4.0%
                   
Diagnostic 46,272 44,848 45,921 47,021 45,277 45,455 43,942 -1,513 -3.3%
                   
Pharmacy 41,342 51,708 54,378 34,867 43,142 46,610 49,616 3,006 6.4%
                   
Home Care Visits 2,137 2,397 2,283 2,328 2,113 2,213 3,207 994 44.9%
                   
Emergency/Urgent Care Visits                  
CMH Emergency Room 63,648 63,937 67,660 65,985 65,335 69,563 66,821 -2,742 -3.9%
CM South Urgent Care Center 29,952 31,546 33,095 32,305 40,379 51,539 51,385 -154 -0.3%
CM Northland   -   7,595 13,670 14,349 16,933 19,899 19,049 -850 -4.3%
Total Emergency/Urgent Care Visits 93,600 103,078 114,425 112,639 122,647 141,001 137,255 -3,746 -2.7%
                   
Surgical Procedures                  
Inpatient 3,463 3,838 3,893 3,890 4,037 4,282 3,798 -484 -11.3%
Outpatient Surgery 10,747 11,266 11,696 11,964 11,599 11,847 13,067 1,220 10.3%
Total Surgical Procedures 14,210 15,104 15,589 15,854 15,636 16,129 16,865 736 4.6%
                   
Employees: Full-time equivalent 3,122 3,342 3,448 3,635 4,021 4,476 4,684 208 4.6%
Volunteers: Active 897 951 1,008 1,003 973 1,038 805 -233 -22.4%
                   
Medical Staff 474 506 517 500 540 599 641   N/A
                   
Transports 2,289 2,878 3,118 3,604 4,268 4,510 4,240 -270 -6.0%

CMH Employees